Ukraine inquiry CBB60 CBB61 Motor run capacitors

04.9.2013 in Buy Capacitors by

Ukraine inquiry CBB60 CBB61 Motor run capacitors

Dear Sirs,

Our company is one of the biggest East-European manufacturers of ventilation systems, domestic and industrial fans, cooker hoods, etc.. We have sales network in more than 60 countries of Europe, America and Asia. The company produces 400 000 – 450 000 fans per month and this volume increases dynamically. Nowadays complete range of our production has more than 350 positions. The main advantage of our products is high quality at low prices.

In order to increase of our production program we are interested in regular purchase of your products.

We did study your web site and interested to have you as a strategical partner, who could provide us with motor run capacitors (technical data you can find at the attachment). In this regard, we would be grateful if you send us quotation for the following :

Twin-core(Bipolar) cable capacitor with fixing stud

2 mF, +/-5%, 450 VAC – 50 000 pcs;
3 mF, +/-5%, 450 VAC – 9 000 pcs;
4 mF, +/-5%, 450 VAC – 12 000 pcs;
5mF, +/-5%, 450 VAC – 1 500 pcs;
6 mF, +/-5%, 450 VAC – 500 pcs;
8 mF, +/-5%, 450 VAC – 3 000 pcs;
10 mF, +/-5%, 450 VAC – 3 500 pcs;
14 mF, +/-5%, 450 VAC – 500 pcs;
16 mF, +/-5%, 450 VAC – 500 pcs;
20 mF, +/-5%, 450 VAC – 500 pcs;
35 mF, +/-5%, 450 VAC – 500 pcs;
8 mF, +/-5%, 250 VAC – 1 000 pcs;
10 mF, +/-5%, 250 VAC – 3 000 pcs;
16 mF, +/-5%, 250 VAC – 1 000 pcs;
20 mF, +/-5%, 250 VAC – 3 000 pcs

Unipolar leads capacitor without fixing stud:

2 mF, +/-5%, 450 VAC – 20 000 pcs;
3 mF, +/-5%, 450 VAC – 7 500 pcs.;
4 mF, +/-5%, 450 VAC – 15 000 pcs;
5 mF, +/-5%, 450 VAC – 4 500 pcs;
6 mF, +/-5%, 450 VAC –  1 000 pcs;
7 mF, +/-5%, 450 VAC – 1 000 pcs;
8 mF, +/-5%, 450 VAC –  8 000 pcs;
10 mF, +/-5%, 450 VAC – 1 000 pcs;
20 mF, +/-5%, 450 VAC – 1 000 pcs;
25 mF, +/-5%, 450 VAC – 1 000 pcs;
3 mF, +/-5%, 250 VAC – 1 000 pcs;
8 mF, +/-5%, 250 VAC – 3 000 pcs;
16 mF, +/-5%, 250 VAC – 1 000 pcs
20 mF, +/-5%, 250 VAC – 3 000 pcs

CBB61 Plastic box type motor run capacitor

0.68 mF, +/-5%, 400 VAC – 5 000 pcs;
2.00 mF, +/-5%, 400 VAC – 5 000 pcs;
2.50 mF, +/-5%, 400 VAC – 5 000 pcs;

All the capacitors must be with ROHs, VDE, TUV, CE, UL certificates.

We are waiting for your prompt reply.

Best regards,

Tags: ,

Leave a Reply